Hardware & Fasteners
Showing 20 of 5237 (page 212)| Part Number | Description | Condition | In Stock | Unit | Certification | Price (excl. VAT) | |
|---|---|---|---|---|---|---|---|
| NAS1352C08HLN8P | SCREW, CAP, SOCKET HEAD | NE | 4 | Each | OEM COFC | £23.80 | View → |
| NAS1352C08HLN8P | SCREW, CAP, SOCKET HEAD | NE | 190 | Each | OEM COFC | £23.80 | View → |
| NAS1352C08LNH8P | SCREW, CAP, SOCKET HEAD | NE | 29 | Each | OEM COFC | £23.80 | View → |
| NAS1352C08LNH8P | SCREW, CAP, SOCKET HEAD | NE | 4 | Each | OEM COFC | £23.80 | View → |
| NAS1352C08LNH8P | SCREW, CAP, SOCKET HEAD | NE | 190 | Each | OEM COFC | £23.80 | View → |
| NAS1395C08L | KEENSERT 8/32 INSERT | NE | 3 | Each | £79.80 | View → | |
| NAS1398B5-4 | RIVET | NE | 32 | Each | OEM COFC | £13.68 | View → |
| NAS1398C4AB3 | RIVET, CHERRY MAX AB | NE | 85 | Each | OEM COFC | £9.57 | View → |
| NAS1398C5-8 | RIVET | NE | 44 | Each | OEM COFC | £6.27 | View → |
| NAS1399C3-4 | RIVET | NE | 40 | Each | FAA 8130-3 | £2.75 | View → |
| NAS1399C3A3 | BLIND RIVET | NE | 253 | Each | OEM COFC | £3.69 | View → |
| NAS1399C3A3 | BLIND RIVET | NE | 50 | Each | OEM COFC | £3.69 | View → |
| NAS1399CFA-3-6 | RIVET | NE | 30 | Each | OEM COFC | £15.62 | View → |
| NAS1399CW-3-6 | RIVET | NE | 40 | Each | OEM COFC | £14.48 | View → |
| NAS1399CW3A4 | RIVET | NE | 100 | Each | OEM COFC | £3.28 | View → |
| NAS1399CW3A5 | RIVET | NE | 18 | Each | £1.41 | View → | |
| NAS1399CW4A3 | RIVET | NE | 500 | Each | OEM COFC | £8.55 | View → |
| NAS1401-3D5 | Radius Washer | NE | 6 | Each | Not currently priced | View → | |
| NAS1401-3D5 | Radius Washer | NE | 30 | Each | Not currently priced | View → | |
| NAS1423-5 | NUT, PLAIN HEX THIN DRILLED | NE | 4 | Each | £1.78 | View → |
Prices shown are excl. VAT - VAT is added at checkout. Unit = the unit that the quantity and price refer to (for example Each, Metre or Pack).
