Hardware & Fasteners
Showing 20 of 5237 (page 221)| Part Number | Description | Condition | In Stock | Unit | Certification | Price (excl. VAT) | |
|---|---|---|---|---|---|---|---|
| NAS1919C04S02U | RIVET | NE | 27 | Each | OEM COFC | £3.21 | View → |
| NAS1919C04S04U | RIVET | NE | 35 | Each | £3.53 | View → | |
| NAS1919C04SU2U | RIVET | NE | 27 | Each | OEM COFC | £3.21 | View → |
| NAS1919C05S02 | RIVET | NE | 12 | Each | £12.97 | View → | |
| NAS1919C05S02U | RIVET | NE | 82 | Each | £3.99 | View → | |
| NAS1919M04-04 | RIVET | NE | 1 | Each | OEM COFC | £8.70 | View → |
| NAS1919M04-05 | RIVET, BLIND PROTRUDING HEAD | NE | 16 | Each | OEM COFC | £8.85 | View → |
| NAS1919M04S05 | RIVET, BLIND PROTRUDING HEAD | NE | 16 | Each | OEM COFC | £8.85 | View → |
| NAS1919M05S03WU | RIVET | NS | 100 | Each | AUTHORISED DISTRIBUTOR C OF C | £9.77 | View → |
| NAS1919M05S03WU | RIVET | NE | 25 | Each | £8.21 | View → | |
| NAS1919M05S03WU | RIVET | NE | 25 | Each | £8.21 | View → | |
| NAS1919M05S04WU | RIVET | NE | 190 | Each | OEM COFC | £5.15 | View → |
| NAS1919M05S04WU | RIVET | NE | 55 | Each | OEM COFC | Not currently priced | View → |
| NAS1919M05S05WU | RIVET | NE | 297 | Each | OEM COFC | £2.01 | View → |
| NAS1919M05S05WU | RIVET | NE | 7875 | Each | OEM COFC | £2.01 | View → |
| NAS1919M05S05WU | RIVET | NE | 926 | Each | OEM COFC | £2.01 | View → |
| NAS1919M05S07 | BLIND RIVET | NE | 159 | Each | OEM COFC | £4.69 | View → |
| NAS1919M05S07 | BLIND RIVET | NE | 12 | Each | OEM COFC | £4.69 | View → |
| NAS1921B04-02 | RIVET | NE | 3 | Each | OEM COFC | £7.41 | View → |
| NAS1921B04-02 | RIVET | NE | 153 | Each | DISTRIBUTOR C OF C | £7.41 | View → |
Prices shown are excl. VAT - VAT is added at checkout. Unit = the unit that the quantity and price refer to (for example Each, Metre or Pack).
