Wire & Cable
Showing 20 of 384 (page 15)| Part Number | Description | Condition | In Stock | Unit | Certification | Price (excl. VAT) | |
|---|---|---|---|---|---|---|---|
| MS35489-155 | GROMMET | NE | 5 | Each | £2.96 | View → | |
| MS35489-17 | Grommet | NE | 7 | Each | Not currently priced | View → | |
| MS35489-2 | Grommet | NE | 25 | Each | £8.27 | View → | |
| MS35489-2 | Grommet | NE | 20 | Each | £8.27 | View → | |
| MS35489-22 | GROMMET | NE | 7 | Each | OEM COFC | £1.57 | View → |
| MS35489-38X | GROMMET | NE | 27 | Each | OEM COFC | £1.32 | View → |
| MS35489-4 | GROMMET | NE | 12 | Each | Not currently priced | View → | |
| MS35489-46 | GROMMET | NE | 35 | Each | OEM COFC | £5.20 | View → |
| MS35489-49 | Grommet | NE | 8 | Each | Not currently priced | View → | |
| MS35489-6 | GROMMET | NE | 105 | Each | OEM COFC | £0.97 | View → |
| MS35489-7 | Grommet | NE | 7 | Each | £1.14 | View → | |
| MS35489-9 | GROMMET | NE | 30 | Each | £1.09 | View → | |
| MS35489-9 | GROMMET | NE | 13 | Each | £1.09 | View → | |
| MU0150-1-S | Copper Wire / Per Inch (201-0400) | NE | 2355 | Inch | Not currently priced | View → | |
| NAS314C16-0060 | SINGLE LEG, WIRE ROPE ASSY | NE | 16 | Each | OEM COFC | £155.18 | View → |
| NB20034001 | HEATSHRINK | NE | 1468 | Foot | OEM COFC | £1.14 | View → |
| NSA935401-05 | CABLE TIE | NE | 50 | Each | OEM COFC | £0.64 | View → |
| PE88001-5BB7-5E | JUMPER | NE | 1 | Each | OEM COFC | £39.90 | View → |
| PE88001-5BC6-5E | JUMPER | NE | 1 | Each | OEM COFC | £39.90 | View → |
| PE88074C006BB | jumper | NE | 4 | Each | OEM COFC | £33.58 | View → |
Prices shown are excl. VAT - VAT is added at checkout. Unit = the unit that the quantity and price refer to (for example Each, Metre or Pack).
